Quantum Engineering M.Sc.
/ Student - ETH Zürich
Electronics, physics, and things taken apart.
I build measurement hardware, work on cold-atom experiments, and fix whatever lands on the bench. Everything here is documented the way I would want to find it: schematics, measurements, and the parts that did not work.
| # | Project | Domain | Status | Year |
|---|---|---|---|---|
| 8 | OpenScan A showcase of DIY photogrammetry performance. | Open-Scan Model-Viewer | 2025 | |
| 7 | IC Microscopy Visualizing integrated circuits in 3D. | Ic-Microscopy Model-Viewer | 2024 | |
| 6 | Workbench Design & fabricate a modular but sturdy workbench. | Welding Craftsmanship | 2024 | |
| 5 | NACLI ↗ | Java Nodal Analysis | 2024 | |
| 4 | Bodeplot ↗ | Matlab Frequency Response | 2024 | |
| 3 | Analog Freezer Alarm Never come back to a lake in your kitchen | Electronics Analog | 2024 | |
| 2 | Dyson V6 Trigger+ Repair Planned obsolescence or incompetence? | Repair Electronics | 2023 | |
| 1 | Dyson DC34 AnimalPro Repair This one doesn't brick itself if you leave it unattended! Great job Mr. Dyson! | Repair Electronics | 2023 |

